Schooner Park, Crossways, Dartford

Schooner Park Crossways Dartford

Click here for multimap link

Download PDF Brochure


Further Information:

Stephen Richmon
stephen.richmond@altus-edwinhill.com

Peter Davidson
peter.davidson@altus-edwinhill.com

Richard Lord
richard.lord@cbre.com

Samantha Smith
samantha.smith@cbre.com

 

www.schoonerparkdartford.com

Stylish, superbly presented business units with a superior specification including fitted office content, Cambridge cream brick elevations and attractively landscaped grounds.

The real beauty of it is - they're offered freehold, making them a great business investment.

Floor Areas

Unit Ground Floor GEA - sq ft First Floor Offices GEA -
sq ft
Mezz. Total sq ft Total sq m Parking Spaces
1 3,660 760 - 4,420 411 7
2 3,660 760 - 4,420 411 6
3 3,660 760 - 4,420 411 7
4 3,660 760 - 4,420 411 7
5 LET          
6 1,690 - - 1,690 157 2
7 LET          
8 1,880 - - 1,880 175 3
9 3,500 890 - 4,390 408 3
10 2,840 700 - 3,540 329 3
11 2,840 700 - 3,540 329 3
12 2,840 700 - 3,540 329 3
13 2,840 700 - 3,540 329 3
14 2,840 700 - 3,540 329 3
15 3,510 890 - 4,400 409 3
16 3,120 1,076 484 4,680 435 7
17 3,120 1,076 484 4,680 435 7
18 2,280 1,400 - 3,680 341 7
19 2,050 2,050 - 4,100 382 7
20 2,050 2,050 - 4,100 382 7
21 2,280 1,400 - 3,680 341 7
22 3,430 1,184 710 5,324 494 9
23 3,430 1,184 710 5,324 494 9
24 2,550 635 635 3,820 355 7
           
TOTAL     90,698 8,426 125